LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Quarterly)-Regular Plan-IDCW Reinvestment
Fund House: LIC Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 19-06-1989
Minimum Investment: 10000.0
Asset Class: Mixed Asset
Minimum Topup:
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 493.0 As on (30-05-2025)
Expense Ratio: 2.37% As on (30-04-2025)
Turn over: 81.00% | Exit Load:
NAV as on 14-08-2025
36.0944
0.1281
CAGR Since Inception
10.3%
CRISIL Hybrid 35+65 Aggressive Index 12.22%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Quarterly)-Regular Plan-IDCW Reinvestment | 0.97 | 9.61 | 15.16 | - | 10.3 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 2.94 | 14.15 | 17.55 | 11.3 | 12.97 |
Funds Manager
Sanjay Pawar, Dikshit Mittal
RETURNS CALCULATORS for LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Quarterly)-Regular Plan-IDCW Reinvestment
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Quarterly)-Regular Plan-IDCW Reinvestment
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Quarterly)-Regular Plan-IDCW Reinvestment
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
LIC MF ULIS 10 Yrs Reg Premium Reducing Cover Qly) Reg IDCW Reinv | 19-06-1989 | 0.97 | 11.5 | 9.61 | 15.16 | 0.0 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 9.8 | 16.24 | 13.35 | 16.21 | 11.82 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 7.84 | 16.74 | 14.64 | 18.16 | 0.0 |
PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 6.44 | 12.59 | 12.38 | 14.15 | 8.07 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 6.25 | 17.02 | 15.29 | 17.28 | 11.95 |
ICICI Pru Equity & Debt Gr | 05-11-1999 | 5.91 | 19.83 | 18.97 | 24.64 | 15.18 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 4.82 | 19.05 | 15.98 | 16.31 | 0.0 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 4.43 | 17.95 | 16.97 | 19.75 | 12.06 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 4.43 | 17.91 | 16.88 | 19.69 | 12.01 |
Kotak Aggressive Hybrid Fund Reg Gr | 25-11-1999 | 4.14 | 16.9 | 15.08 | 19.72 | 12.63 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Quarterly)-Regular Plan-IDCW Reinvestment
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Quarterly)-Regular Plan-IDCW Reinvestment | ||||||
Hybrid: Aggressive | - | - | - | - | - | - |